https://www.justice.gov/epstein/files/DataSet%2010/EFTA01495653.pdf
JPMorgan 0
Private Bank
August 1. 2007 through August 31, 2007
Account Numbe000000739474340
Transaction Detail
Date Description Amount Balance
08/01 Check # 1114 - 750.00 56,416.16
08/01 Check # 1093 - 233.31 56,182.85
08/03 Check # 1122 -2,209.00 53,973.85
08/03 Check # 1120 - 133.11 53,840.74
08/03 Check # 1124 -67.26 53,773.48
08/06 Check # 1119 -1,294.04 52,479.44
08/06 Check # 1123 - 200.00 52,279.44
08/08 Check # 1125 -6,987.30 45,292.14
08/08 Check # 1121 -1,500.00 43,792.14
08/09 Internal Funds Transfer Funds Transferred From DDA Ac# =3 To DDA Ac# 100,000.00 143,792.14
As Requested
08/09 Check # 1237 -4,862.02 138,930.12
08/13 Check # 1118 - 297.45 138,632.67
08/16 Check #1126 - 111,502.00 27,130.67
08/20 Check # 1117 - 241.90 26,888.77
08/20 Check # 1127 - 236.55 26,652.22
Ending Balance $26,652.22
The combined banking balances in your business account(s) were sufficient to cover transaction fees for services rendered this statement period. Please contact your Account Officer with cp
discuss our wide array of business banking services.
Pagt2 848
Confidential Treatment Requested by JPMorgan JPM-SDNY-00018894
Chase
CONFIDENTIAL SDNY_GM_00288092
EFTA01495653
AI Analysis
Summarize this document or ask questions about its contents using Claude.
Typical cost: less than $0.01 per query with Haiku. Model can be changed in Settings.
Add API Key in SettingsJPMorgan 0
Private Bank
August 1. 2007 through August 31, 2007
Account Numbe000000739474340
Transaction Detail
Date Description Amount Balance
08/01 Check # 1114 - 750.00 56,416.16
08/01 Check # 1093 - 233.31 56,182.85
08/03 Check # 1122 -2,209.00 53,973.85
08/03 Check # 1120 - 133.11 53,840.74
08/03 Check # 1124 -67.26 53,773.48
08/06 Check # 1119 -1,294.04 52,479.44
08/06 Check # 1123 - 200.00 52,279.44
08/08 Check # 1125 -6,987.30 45,292.14
08/08 Check # 1121 -1,500.00 43,792.14
08/09 Internal Funds Transfer Funds Transferred From DDA Ac# =3 To DDA Ac# 100,000.00 143,792.14
As Requested
08/09 Check # 1237 -4,862.02 138,930.12
08/13 Check # 1118 - 297.45 138,632.67
08/16 Check #1126 - 111,502.00 27,130.67
08/20 Check # 1117 - 241.90 26,888.77
08/20 Check # 1127 - 236.55 26,652.22
Ending Balance $26,652.22
The combined banking balances in your business account(s) were sufficient to cover transaction fees for services rendered this statement period. Please contact your Account Officer with cp
discuss our wide array of business banking services.
Pagt2 848
Confidential Treatment Requested by JPMorgan JPM-SDNY-00018894
Chase
CONFIDENTIAL SDNY_GM_00288092
EFTA01495653