https://www.justice.gov/epstein/files/DataSet%2010/EFTA01486698.pdf
JPMorgan
Private Bank
Primary Account
-
JEFFREY EPSTEIN For the Period 1/1/09 to 1/30/09
IMPORTANT INFORMATION
J.P. MORGAN IS PARTICIPATING IN THE FEDERAL DEPOSIT INSURANCE
CORPORATION (nicys TRANSACTION ACCOUNT GUARANTEE PROGRAM
(TAGP). FUNDS MAINTAINED IN ELIGIBLE CHECKING ACCOUNTS UNDER
THE PROGRAM ARE FULLY GUARANTTED BY THE FDIC, THROUGH
DECEMBER 31. 2009, REGARDLESS OF THE DOLLAR AMOUNT.
UNLESS OTHERWISE NOTED BELOW. YOUR CHECKING ACCOUNT(S) IS
ELIGIBLE. FOR INFORMATION ABOUT THE TAGP AND FDIC COVERAGE,
PLEASE REFER TO THE FDIC WEBSITE: HTTP://WWW.FDIC.GOV.
Checks Paid
Check Date Check Date Check Date
Number Paid Amount Number Paid Amount Number Paid Amount
2653 0 01/06 255.95 2665 0 01/15 19214 2681 0 01/20 7,007.00
2654 0 01106 1,058.09 2666 0 01/08 720.00 2682 0 01/20 14,344.00
2655 0 01/05 55.72 2668 0 01/08 2,777.85 2683 0 01/21 8,250.00
2656 0 01/02 140.14 2669 0 01/13 13.763.15 2684 0 01/21 354.50
2657 0 01/05 101.70 2670 0 01/12 3,555.00 2685 0 01/22 20,000.00
2658 0 01/05 864.23 2671 0 01/14 6,210.80 2686 0 01/16 600.00
2659 0 01/06 1,961.72 2672 0 01/16 258.94 2687 0 01/21 1,300.00
2660 0 01/06 105.00 2673 0 01/20 15,000.00 2688 0 01/20 1,300.00
2661 0 01/06 400.00 2678 0 01/20 17,046.00 2689 0 01/22 1,177.50
2662 0 01/06 90.00 2679 0 01/20 12,960.00 2690 0 01/26 12,500.00
2663 0 01/05 898.64 2680 0 01/20 8,794.00 2691 0 01/30 4,500.00
2664 0 01/14 639.90
Total Checks Paid ($159,181.97)
0 An image of this check is available at MorganOnline.com. To enroll in Morgan Online, please contact your JPMorgan Private Bank Client Service team.
Page 2 of 18
Confidential Treatment Requested by JPMorgan JPM-SDNY-00008225
Chase
CONFIDENTIAL SDNY_GM_00277423
EFTA01486698
AI Analysis
Summarize this document or ask questions about its contents using Claude.
Typical cost: less than $0.01 per query with Haiku. Model can be changed in Settings.
Add API Key in SettingsJPMorgan
Private Bank
Primary Account
-
JEFFREY EPSTEIN For the Period 1/1/09 to 1/30/09
IMPORTANT INFORMATION
J.P. MORGAN IS PARTICIPATING IN THE FEDERAL DEPOSIT INSURANCE
CORPORATION (nicys TRANSACTION ACCOUNT GUARANTEE PROGRAM
(TAGP). FUNDS MAINTAINED IN ELIGIBLE CHECKING ACCOUNTS UNDER
THE PROGRAM ARE FULLY GUARANTTED BY THE FDIC, THROUGH
DECEMBER 31. 2009, REGARDLESS OF THE DOLLAR AMOUNT.
UNLESS OTHERWISE NOTED BELOW. YOUR CHECKING ACCOUNT(S) IS
ELIGIBLE. FOR INFORMATION ABOUT THE TAGP AND FDIC COVERAGE,
PLEASE REFER TO THE FDIC WEBSITE: HTTP://WWW.FDIC.GOV.
Checks Paid
Check Date Check Date Check Date
Number Paid Amount Number Paid Amount Number Paid Amount
2653 0 01/06 255.95 2665 0 01/15 19214 2681 0 01/20 7,007.00
2654 0 01106 1,058.09 2666 0 01/08 720.00 2682 0 01/20 14,344.00
2655 0 01/05 55.72 2668 0 01/08 2,777.85 2683 0 01/21 8,250.00
2656 0 01/02 140.14 2669 0 01/13 13.763.15 2684 0 01/21 354.50
2657 0 01/05 101.70 2670 0 01/12 3,555.00 2685 0 01/22 20,000.00
2658 0 01/05 864.23 2671 0 01/14 6,210.80 2686 0 01/16 600.00
2659 0 01/06 1,961.72 2672 0 01/16 258.94 2687 0 01/21 1,300.00
2660 0 01/06 105.00 2673 0 01/20 15,000.00 2688 0 01/20 1,300.00
2661 0 01/06 400.00 2678 0 01/20 17,046.00 2689 0 01/22 1,177.50
2662 0 01/06 90.00 2679 0 01/20 12,960.00 2690 0 01/26 12,500.00
2663 0 01/05 898.64 2680 0 01/20 8,794.00 2691 0 01/30 4,500.00
2664 0 01/14 639.90
Total Checks Paid ($159,181.97)
0 An image of this check is available at MorganOnline.com. To enroll in Morgan Online, please contact your JPMorgan Private Bank Client Service team.
Page 2 of 18
Confidential Treatment Requested by JPMorgan JPM-SDNY-00008225
Chase
CONFIDENTIAL SDNY_GM_00277423
EFTA01486698