https://www.justice.gov/epstein/files/DataSet%209/EFTA00075290.pdf
INTERNATIONAL 45,
2996479
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
AT&T
UTC.
Run Date: 06/17/2020
Run Time:
Voice Usage For:
Item ConnDateTime Originating Soc. Dialed Elapsed prig Dial In Out Answer From
(UTC) Number Originating Number Time Country Country Country Country Ind CPR
1 03/02/20 16:34:37 0:00 usa uk usa usa No No
2 03/02/20 16:34:37 0:00 usa uk usa usa No No
3 03/02/20 16:34:37 0:00 usa uk usa usa No No
4 03/02/20 16:34:38 0:00 usa uk usa usa No No
5 03/02/20 16:34:57 0:00 usa uk usa usa No No
6 03/02/20 16:34:57 0:00 usa uk usa usa No No
7 03/02/20 16:34:58 0:00 usa uk usa usa No No
8 03/02/20 16:34:59 0:00 usa uk usa usa No No
9 03/02/20 16:35:20 0:00 usa usa usa usa Yes No
10 03/02/20 16:35:21 0:00 usa uk usa usa No No
11 03/07/20 18:21:17 0:00 usa uk usa usa No Yes
12 03/07/20 18:21:17 0:00 usa uk usa usa No Yes
13 03/07/20 18:21:18 0:00 usa uk usa usa No Yes
14 03/07/20 18:21:19 0:00 usa uk usa usa No Yes
15 03/07/20 18:21:39 1:03 usa usa usa usa Yes No
16 03/07/20 18:21:39 0:05 usa uk usa usa Yes Yes
17 03/31/20 17:28:07 0:00 usa uk usa usa No No
18 03/31/20 17:28:13 0:00 usa uk usa usa No Yes
19 03/31/20 17:28:17 4:40 usa uk usa usa Yes Yes
20 04/09/20 14:31:42 0:00 usa uk usa usa No No
21 04/09/20 14:31:59 7:34 usa uk usa usa Yes No
22 05/07/20 19:16:17 0:00 usa uk usa usa No No
23 05/07/20 19:16:22 0:00 usa uk usa usa No No
24 05/08/20 17:49:14 0:00 usa uk usa usa No No
25 05/08/20 17:49:43 0:03 usa uk usa usa Yes No
26 05/08/20 17:58:02 0:00 usa uk usa usa No No
27 05/08/20 17:58:21 0:24 usa uk usa usa Yes No
28 05/11/20 13:49:37 0:00 usa uk usa usa No No
29 05/11/20 13:49:50 0:56 usa uk usa usa Yes No
30 05/11/20 13:52:14 0:00 usa uk usa usa No No
31 05/11/20 13:52:23 3:11 usa uk usa usa Yes No
32 05/11/20 13:55:41 0:00 usa uk usa usa No No
33 05/11/20 13:55:45 15:53 usa uk usa usa Yes No
34 05/11/20 17:47:53 0:00 usa uk usa usa No No
35 05/11/20 17:48:06 0:00 usa uk usa usa No No
36 05/12/20 13:53:14 0:00 usa uk usa usa No No
37 05/12/20 13:53:20 0:08 usa uk usa usa Yes No
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 1
The information contained here is for use by authorized persons only and is not for general
distribution.
EFTA00075290
AI Analysis
Summarize this document or ask questions about its contents using Claude.
Typical cost: less than $0.01 per query with Haiku. Model can be changed in Settings.
Add API Key in SettingsINTERNATIONAL 45,
2996479
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
AT&T
UTC.
Run Date: 06/17/2020
Run Time:
Voice Usage For:
Item ConnDateTime Originating Soc. Dialed Elapsed prig Dial In Out Answer From
(UTC) Number Originating Number Time Country Country Country Country Ind CPR
1 03/02/20 16:34:37 0:00 usa uk usa usa No No
2 03/02/20 16:34:37 0:00 usa uk usa usa No No
3 03/02/20 16:34:37 0:00 usa uk usa usa No No
4 03/02/20 16:34:38 0:00 usa uk usa usa No No
5 03/02/20 16:34:57 0:00 usa uk usa usa No No
6 03/02/20 16:34:57 0:00 usa uk usa usa No No
7 03/02/20 16:34:58 0:00 usa uk usa usa No No
8 03/02/20 16:34:59 0:00 usa uk usa usa No No
9 03/02/20 16:35:20 0:00 usa usa usa usa Yes No
10 03/02/20 16:35:21 0:00 usa uk usa usa No No
11 03/07/20 18:21:17 0:00 usa uk usa usa No Yes
12 03/07/20 18:21:17 0:00 usa uk usa usa No Yes
13 03/07/20 18:21:18 0:00 usa uk usa usa No Yes
14 03/07/20 18:21:19 0:00 usa uk usa usa No Yes
15 03/07/20 18:21:39 1:03 usa usa usa usa Yes No
16 03/07/20 18:21:39 0:05 usa uk usa usa Yes Yes
17 03/31/20 17:28:07 0:00 usa uk usa usa No No
18 03/31/20 17:28:13 0:00 usa uk usa usa No Yes
19 03/31/20 17:28:17 4:40 usa uk usa usa Yes Yes
20 04/09/20 14:31:42 0:00 usa uk usa usa No No
21 04/09/20 14:31:59 7:34 usa uk usa usa Yes No
22 05/07/20 19:16:17 0:00 usa uk usa usa No No
23 05/07/20 19:16:22 0:00 usa uk usa usa No No
24 05/08/20 17:49:14 0:00 usa uk usa usa No No
25 05/08/20 17:49:43 0:03 usa uk usa usa Yes No
26 05/08/20 17:58:02 0:00 usa uk usa usa No No
27 05/08/20 17:58:21 0:24 usa uk usa usa Yes No
28 05/11/20 13:49:37 0:00 usa uk usa usa No No
29 05/11/20 13:49:50 0:56 usa uk usa usa Yes No
30 05/11/20 13:52:14 0:00 usa uk usa usa No No
31 05/11/20 13:52:23 3:11 usa uk usa usa Yes No
32 05/11/20 13:55:41 0:00 usa uk usa usa No No
33 05/11/20 13:55:45 15:53 usa uk usa usa Yes No
34 05/11/20 17:47:53 0:00 usa uk usa usa No No
35 05/11/20 17:48:06 0:00 usa uk usa usa No No
36 05/12/20 13:53:14 0:00 usa uk usa usa No No
37 05/12/20 13:53:20 0:08 usa uk usa usa Yes No
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 1
The information contained here is for use by authorized persons only and is not for general
distribution.
EFTA00075290