https://www.justice.gov/epstein/files/DataSet%208/EFTA00017134.pdf
WIRELINE e s,
2996479
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
AT&T
UTC.
Run Date: 06/17/2020
Run Time:
Voice Usage For: Sim
Item ConnDateTime Originating Sec. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(OTC) Number Number Number Time Ann.
1 03/01/20 19:58:27 0:00 829 601
2 03/02/20 16:36:53 0:47 829
3 03/02/20 16:43:46 0:04 829 601
4 03/02/20 16:44:06 2:06 829
5 03/03/20 21:36:01 30:41 343
6 03/04/20 18:52:26 1:40 827 602
7 03/04/20 19:46:37 0:05 343
8 03/04/20 22:07:25 47:57 343
9 03/04/20 23:04:25 0:39 343
10 03/05/20 00:56:24 0:00 829
11 03/05/20 00:58:15 0:25 827 602
12 03/05/20 13:22:45 1:13 829
13 03/05/20 15:49:48 0:01 829 601
14 03/05/20 15:50:04 0:00 829
15 03/05/20 17:14:11 0:36 343
16 03/05/20 17:15:32 0:00 343
17 03/05/20 18:27:34 0:05 343
18 03/05/20 18:29:16 0:04 343
19 03/05/20 18:42:42 0:04 343
20 03/05/20 20:38:45 9:05 343
21 03/05/20 20:51:31 0:00 343
22 03/06/20 15:08:16 1:08 343
23 03/06/20 20:02:56 0:05 343
24 03/06/20 20:51:23 0:59 343
25 03/06/20 21:03:38 0:00 829
26 03/06/20 21:04:01 0:00 829 601
27 03/06/20 21:04:33 0:16 343
28 03/07/20 16:17:45 0:00 829 601
29 03/07/20 18:21:42 0:04 314 60 11
30 03/07/20 18:39:48 0:00 829 601
31 03/08/20 00:01:01 0:00 829
32 03/08/20 18:09:41 0:00 829
33 03/08/20 18:23:28 0:00 829 601
34 03/09/20 00:45:22 0:01 829 601
35 03/09/20 14:52:35 0:00 829 601
36 03/09/20 15:46:24 0:00 829 601
37 03/09/20 18:49:59 0:00 829
38 03/10/20 17:41:33 0:00 829 601
AT&T Proprietary
Page 1
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00017134
EFTA00017135
EFTA00017136
EFTA00017137
EFTA00017138
AI Analysis
Summarize this document or ask questions about its contents using Claude.
Typical cost: less than $0.01 per query with Haiku. Model can be changed in Settings.
Add API Key in SettingsWIRELINE e s,
2996479
06/17/2020 AT&T has queried for records from 03/01/2020 12:00:00am to 06/15/2020 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
AT&T
UTC.
Run Date: 06/17/2020
Run Time:
Voice Usage For: Sim
Item ConnDateTime Originating Sec. Orig. Terminating Dialed Elapsed CIC Call Code Orig.
(OTC) Number Number Number Time Ann.
1 03/01/20 19:58:27 0:00 829 601
2 03/02/20 16:36:53 0:47 829
3 03/02/20 16:43:46 0:04 829 601
4 03/02/20 16:44:06 2:06 829
5 03/03/20 21:36:01 30:41 343
6 03/04/20 18:52:26 1:40 827 602
7 03/04/20 19:46:37 0:05 343
8 03/04/20 22:07:25 47:57 343
9 03/04/20 23:04:25 0:39 343
10 03/05/20 00:56:24 0:00 829
11 03/05/20 00:58:15 0:25 827 602
12 03/05/20 13:22:45 1:13 829
13 03/05/20 15:49:48 0:01 829 601
14 03/05/20 15:50:04 0:00 829
15 03/05/20 17:14:11 0:36 343
16 03/05/20 17:15:32 0:00 343
17 03/05/20 18:27:34 0:05 343
18 03/05/20 18:29:16 0:04 343
19 03/05/20 18:42:42 0:04 343
20 03/05/20 20:38:45 9:05 343
21 03/05/20 20:51:31 0:00 343
22 03/06/20 15:08:16 1:08 343
23 03/06/20 20:02:56 0:05 343
24 03/06/20 20:51:23 0:59 343
25 03/06/20 21:03:38 0:00 829
26 03/06/20 21:04:01 0:00 829 601
27 03/06/20 21:04:33 0:16 343
28 03/07/20 16:17:45 0:00 829 601
29 03/07/20 18:21:42 0:04 314 60 11
30 03/07/20 18:39:48 0:00 829 601
31 03/08/20 00:01:01 0:00 829
32 03/08/20 18:09:41 0:00 829
33 03/08/20 18:23:28 0:00 829 601
34 03/09/20 00:45:22 0:01 829 601
35 03/09/20 14:52:35 0:00 829 601
36 03/09/20 15:46:24 0:00 829 601
37 03/09/20 18:49:59 0:00 829
38 03/10/20 17:41:33 0:00 829 601
AT&T Proprietary
Page 1
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00017134
EFTA00017135
EFTA00017136
EFTA00017137
EFTA00017138